Designed to protect against a variety of liabilities regularly faced by dealers and repair shops, our garage liability policies cover a large array of different service risks.
OUR TARGET CLASSES RANGE FROM SMALL TO MEDIUM-SIZED AND INCLUDE:
Auto Dealers – Private Passenger Autos
General Auto Maintenance and Repair – Private Passenger Autos
Heavy Truck Sales
Heavy Truck Repair
Upholstery Shops
Coverage | Limits |
---|---|
Covered Autos Liability | $1,000,000 |
General Liability BI and PD | $1,000,000 |
Damage to Premises Rented to You | $300,000 |
Personal and Advertising Injury | $1,000,000 |
General Liability Aggregate | $3,000,000 |
Products and Work You Perform Aggregate | $3,000,000 |
Locations and Operations Medical Payments | $5,000 |
Acts, Errors or Omissions Liability | $50,000 |
Auto Medical Payments | $5,000 |
In-House Physical Damage Lot Limit | $1,000,000* |
In-House Garagekeepers Lot Limit | $1,000,000* |
Per auto limit (less than 26,000 lbs. GVW) | $65,000 |
Per auto limit (26,000 lbs. GVW or greater) | $150,000 |
False Pretense | $50,000 |
Garagekeepers In-Transit | $150,000** |
Minimum Premiums: $500 for Service Risks, $750 for Dealers